Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4852 |
2012-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.5864 |
2012-08-25 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 3.2840 |
2012-08-24 | Oak Mountain Amphitheatre | Pelham, AL | 3.9286 |
2011 | |||
2011-12-31 | Madison Square Garden | New York, NY | 3.5405 |
2011-12-30 | Madison Square Garden | New York, NY | 3.3953 |
2011-06-15 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.2727 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.